
ΤΡΟΧΑΛΙΑ ΣΤΡΟΦΑΛΟΥ ALFA ROMEO FIAT OPEL SAAB 9-3 1.6 1.9 DIESEL
85,00€
Χωρίς ΦΠΑ: 68,55€
- Stock: Διαθέσιμο
- Model: 3084
Car models which MALO 658051 is suitable for
ALFA ROMEO | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO 145 1.9 JTD (1999-2001) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 146 1.9 JTD (1999-2001) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTD (2003-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTD (937AXD1A) (2001-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTD 16V (2003-2004) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTD 16V (2004-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTD 16V (2002-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTDM (2004-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTDM 16V (2008-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTDM 16V (2004-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 1.9 JTDM 8V (2005-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 147 2.0 16V T.SPARK (937AXC1_) (2001-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 1.9 JTD (2003-2005) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 1.9 JTD (932A2B, 932A2C) (2001-2005) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 1.9 JTD (932A2B__) (2000-2001) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 1.9 JTD (932B2) (1997-2000) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 1.9 JTD 16V (2002-2005) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD (2005-2006) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD (2003-2006) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD (932B2) (2000-2000) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD (932B2B, 932B2C) (2001-2006) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD (932B2B__) (2000-2001) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD 16V (2002-2006) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 156 Sportwagon 1.9 JTD 16V Q4 (2004-2006) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 1.9 JTDM 16V (2005-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 1.9 JTDM 8V (2005-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 2.0 JTDM (2010-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 2.0 JTDM (2009-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 Sportwagon 1.9 JTDM 16V (2006-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 Sportwagon 1.9 JTDM 8V (2006-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 Sportwagon 2.0 JTDM (2009-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO 159 Sportwagon 2.0 JTDM (2010-2011) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO BRERA 2.0 JTDM (2008-) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO BRERA 2.0 JTDM (2009-) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO GIULIETTA 2.0 JTDM (2010-) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO GT 1.9 JTD (2003-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO GT 1.9 JTD (2008-2010) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO MITO 1.6 JTDM (2008-) | |||||||||||||||||||||||||||||||||||
ALFA ROMEO SPIDER 2.0 JTDM (2009-) | |||||||||||||||||||||||||||||||||||
FIAT | |||||||||||||||||||||||||||||||||||
FIAT BRAVA 1.9 JTD (2000-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVA 1.9 JTD 105 (1998-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVA 1.9 TD 100 S (182.BF) (1996-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVA 1.9 TD 75 S (182.BF) (1996-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO I 1.9 JTD (2000-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO I 1.9 JTD 105 (1998-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO I 1.9 TD 100 S (182.AF) (1996-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO I 1.9 TD 75 S (182.AF) (1996-2001) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO II 1.6 D Multijet (2007-) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO II 1.6 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO II 1.9 D Multijet (2006-) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO II 1.9 D Multijet (2007-) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO II 1.9 D Multijet (2007-2008) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO II 2.0 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
FIAT BRAVO Van 1.6 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
FIAT CROMA 1.9 D Multijet (2005-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO 1.9 D Multijet (2005-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO 1.9 JTD (2003-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO 1.9 JTD (223AXE1A) (2001-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Box Body / Estate | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Cargo 1.9 D (223ZXB1A) (2001-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Cargo 1.9 JTD (2003-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Cargo 1.9 JTD (223ZXE1A) (2001-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Flatbed / Chassis 1.6 D Multijet (2010-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Flatbed / Chassis 2.0 D Multijet (2010-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO MPV 1.6 D Multijet (2010-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO MPV 2.0 D Multijet (2010-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Wagon/Estate 1.6 D Multijet (2010-) | |||||||||||||||||||||||||||||||||||
FIAT DOBLO Wagon/Estate 2.0 D Multijet (2010-) | |||||||||||||||||||||||||||||||||||
FIAT GRANDE PUNTO 1.6 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
FIAT GRANDE PUNTO 1.9 D Multijet (2005-) | |||||||||||||||||||||||||||||||||||
FIAT GRANDE PUNTO 1.9 D Multijet (2006-) | |||||||||||||||||||||||||||||||||||
FIAT IDEA 1.6 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
FIAT IDEA 1.9 JTD (2004-) | |||||||||||||||||||||||||||||||||||
FIAT LINEA 1.6 D Multijet (2009-) | |||||||||||||||||||||||||||||||||||
FIAT MAREA 1.9 JTD 105 (1999-2001) | |||||||||||||||||||||||||||||||||||
FIAT MAREA 1.9 JTD 110 (2001-2002) | |||||||||||||||||||||||||||||||||||
FIAT MAREA 1.9 TD 100 (1996-2002) | |||||||||||||||||||||||||||||||||||
FIAT MAREA 1.9 TD 75 (1996-2002) | |||||||||||||||||||||||||||||||||||
FIAT MAREA Weekend 1.9 JTD 105 (1999-2002) | |||||||||||||||||||||||||||||||||||
FIAT MAREA Weekend 1.9 JTD 110 (2001-2002) | |||||||||||||||||||||||||||||||||||
FIAT MAREA Weekend 1.9 TD 100 (1996-2002) | |||||||||||||||||||||||||||||||||||
FIAT MAREA Weekend 1.9 TD 75 (1996-2002) | |||||||||||||||||||||||||||||||||||
FIAT MULTIPLA 1.6 (2000-2010) | |||||||||||||||||||||||||||||||||||
FIAT MULTIPLA 1.6 16V Bipower (186AXC1A) (2001-2010) | |||||||||||||||||||||||||||||||||||
FIAT MULTIPLA 1.9 JTD (186AXE1A) (2002-2010) | |||||||||||||||||||||||||||||||||||
FIAT MULTIPLA 1.9 JTD 105 (186AXB1A) (1999-2010) | |||||||||||||||||||||||||||||||||||
FIAT MULTIPLA 1.9 JTD 110 (2001-2002) | |||||||||||||||||||||||||||||||||||
FIAT MULTIPLA 1.9 JTD 115 (2002-2010) | |||||||||||||||||||||||||||||||||||
FIAT PALIO Weekend 1.9 D (178DYD1A07) (2001-) | |||||||||||||||||||||||||||||||||||
FIAT PALIO Weekend 1.9 JTD (2001-) | |||||||||||||||||||||||||||||||||||
FIAT PUNTO 1.9 JTD (2003-) | |||||||||||||||||||||||||||||||||||
FIAT PUNTO 1.9 JTD (2001-) | |||||||||||||||||||||||||||||||||||
FIAT PUNTO 1.9 JTD 80 (188.237, .257, .337, .357) (1999-) | |||||||||||||||||||||||||||||||||||
FIAT PUNTO EVO 1.6 D Multijet (2009-2012) | |||||||||||||||||||||||||||||||||||
FIAT PUNTO Van 1.9 JTD (2000-2009) | |||||||||||||||||||||||||||||||||||
FIAT SEDICI 1.6 16V (2006-) | |||||||||||||||||||||||||||||||||||
FIAT SEDICI 1.6 16V 4x4 (2006-) | |||||||||||||||||||||||||||||||||||
FIAT SEDICI 1.9 D Multijet (2006-) | |||||||||||||||||||||||||||||||||||
FIAT SEDICI 1.9 D Multijet 4x4 (2006-) | |||||||||||||||||||||||||||||||||||
FIAT SEDICI 2.0 D Multijet (2006-) | |||||||||||||||||||||||||||||||||||
FIAT SEDICI 2.0 D Multijet 4x4 (2006-) | |||||||||||||||||||||||||||||||||||
FIAT STILO 1.9 D Multijet (2005-2006) | |||||||||||||||||||||||||||||||||||
FIAT STILO 1.9 JTD (2003-2006) | |||||||||||||||||||||||||||||||||||
FIAT STILO 1.9 JTD (2004-2006) | |||||||||||||||||||||||||||||||||||
FIAT STILO 1.9 JTD (192AXS1B, 192BXS1B) (2004-2006) | |||||||||||||||||||||||||||||||||||
FIAT STILO 1.9 JTD (192_XE1A) (2001-2006) | |||||||||||||||||||||||||||||||||||
FIAT STILO 1.9 JTD (192_XF1A) (2002-2006) | |||||||||||||||||||||||||||||||||||
FIAT STILO Multi Wagon 1.9 D Multijet (2005-2008) | |||||||||||||||||||||||||||||||||||
FIAT STILO Multi Wagon 1.9 JTD (2003-2008) | |||||||||||||||||||||||||||||||||||
FIAT STILO Multi Wagon 1.9 JTD (2004-2008) | |||||||||||||||||||||||||||||||||||
FIAT STRADA Pickup 1.9 D (2000-) | |||||||||||||||||||||||||||||||||||
FIAT STRADA Pickup 1.9 JTD (2003-) | |||||||||||||||||||||||||||||||||||
LANCIA | |||||||||||||||||||||||||||||||||||
LANCIA DELTA III 1.6 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
LANCIA DELTA III 1.9 D Multijet (2009-) | |||||||||||||||||||||||||||||||||||
LANCIA DELTA III 2.0 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
LANCIA LYBRA 1.9 JTD (2001-2005) | |||||||||||||||||||||||||||||||||||
LANCIA LYBRA 1.9 JTD (839AXD1A) (1999-2000) | |||||||||||||||||||||||||||||||||||
LANCIA LYBRA 1.9 JTD (839AXI1A) (2000-2001) | |||||||||||||||||||||||||||||||||||
LANCIA LYBRA SW 1.9 JTD (2001-2005) | |||||||||||||||||||||||||||||||||||
LANCIA LYBRA SW 1.9 JTD (839BXD1A) (1999-2000) | |||||||||||||||||||||||||||||||||||
LANCIA LYBRA SW 1.9 JTD (839BXI1A) (2000-2001) | |||||||||||||||||||||||||||||||||||
LANCIA MUSA 1.6 D Multijet (2008-) | |||||||||||||||||||||||||||||||||||
LANCIA MUSA 1.9 D Multijet (2004-) | |||||||||||||||||||||||||||||||||||
OPEL | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H 1.9 CDTI (2004-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H 1.9 CDTI 16V (2004-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H Estate 1.9 CDTI (2004-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H Estate 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H Estate 1.9 CDTI 16V (2004-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H GTC 1.9 CDTI (2006-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H GTC 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H GTC 1.9 CDTi (2005-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H GTC 1.9 CDTi 16V (2005-) | |||||||||||||||||||||||||||||||||||
OPEL ASTRA H TwinTop 1.9 CDTi (2005-) | |||||||||||||||||||||||||||||||||||
OPEL SIGNUM 1.9 CDTI (2004-) | |||||||||||||||||||||||||||||||||||
OPEL SIGNUM 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL SIGNUM 2.2 direct (2003-) | |||||||||||||||||||||||||||||||||||
OPEL VECTRA C 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL VECTRA C 1.9 CDTI (2004-) | |||||||||||||||||||||||||||||||||||
OPEL VECTRA C Estate 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL VECTRA C Estate 1.9 CDTI (2004-) | |||||||||||||||||||||||||||||||||||
OPEL VECTRA C GTS 1.9 CDTI (2004-) | |||||||||||||||||||||||||||||||||||
OPEL VECTRA C GTS 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
OPEL ZAFIRA B 1.9 CDTI (2005-) | |||||||||||||||||||||||||||||||||||
SAAB | |||||||||||||||||||||||||||||||||||
SAAB 9-3 1.9 TTiD (2007-) | |||||||||||||||||||||||||||||||||||
SAAB 9-3 1.9 TiD (2004-) | |||||||||||||||||||||||||||||||||||
SAAB 9-3 Convertible 1.9 TTiD (2007-) | |||||||||||||||||||||||||||||||||||
SAAB 9-3 Convertible 1.9 TiD (2006-) | |||||||||||||||||||||||||||||||||||
SAAB 9-3 Estate 1.9 TTiD (2007-) | |||||||||||||||||||||||||||||||||||
SAAB 9-3 Estate 1.9 TiD (2005-) | |||||||||||||||||||||||||||||||||||
SAAB 9-5 1.9 TiD (2006-2009) | |||||||||||||||||||||||||||||||||||
SAAB 9-5 Estate 1.9 TiD (2006-2009) | |||||||||||||||||||||||||||||||||||
VAUXHALL | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRA Mk V Estate 1.9 CDTi (2004-2009) | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRA Mk V Hatchback 1.9 CDTI (2004-2009) | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRA Mk V Hatchback 1.9 CDTI 16V (2004-2009) | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRA Mk V Sport Hatch 1.9 CDTi (2005-2010) | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRA Mk V TwinTop | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRA TwinTop Mk V 1.9 CDTi (2006-2010) | |||||||||||||||||||||||||||||||||||
VAUXHALL ASTRAVAN Mk V 1.9 CDTi (2005-2011) | |||||||||||||||||||||||||||||||||||
VAUXHALL COMBO Mk III Box Body / Estate | |||||||||||||||||||||||||||||||||||
VAUXHALL COMBO Mk III Wagon/Estate 1.4 (2011-) | |||||||||||||||||||||||||||||||||||
VAUXHALL COMBO Mk III Wagon/Estate 2.0 CDTi (2011-) | |||||||||||||||||||||||||||||||||||
VAUXHALL SIGNUM 1.9 CDTI (2004-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL SIGNUM 1.9 CDTI 16V (2004-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL SIGNUM 2.0 i Turbo (2003-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL VECTRA Mk II Estate 1.9 CDTI (2004-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL VECTRA Mk II Estate 1.9 CDTI 16V (2004-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL VECTRA Mk II GTS 1.9 CDTI (2002-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL VECTRA Mk II GTS 1.9 CDTI 16V (2004-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL VECTRA Mk II 1.9 CDTI (2002-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL VECTRA Mk II 1.9 CDTI 16V (2004-2008) | |||||||||||||||||||||||||||||||||||
VAUXHALL ZAFIRA Mk II 1.9 CDTI (2005-) 658051 malo Analogue of MALO 658051
|